![]() |
| Acquisitions |
|---|
|
United Drug has developed historically through a balanced mix of organic and acquisition growth and acquisitions have been made progressively across all divisions of our group to match our strategy. Our strategy has been to:
Strongly capitalised to continue its development, United Drug actively seeks out acquisition opportunities to support its strategy. Acquisitions may be bolt-ons to existing subsidiaries or stand-alone platforms to accelerate development of the group. All acquisition opportunities are assessed diligently for strategic and cultural fit and how United Drug can enhance value. We apply stringent financial disciplines in our evaluation, with a general requirement that all acquisitions should generate a return in line with our existing group return on capital in a limited number of years. Our preference is to invest in companies with:
|
| Date | Company | Division | Country | Participation |
|---|---|---|---|---|
| 2010 | World Events | CSMS | UK/US/EU/Int'l | 100% |
| 2010 | Careology 1 | PSS | UK | 100% |
| 2010 | InforMed Group | CSMS | UK/US | 100% |
| 2008 | The Specials Laboratory | HSC | UK | 100% |
| 2008 | Sharp Corporation | PSS | US | 100% |
| 2008 | Universal CIT | CSMS | UK/US | 100% |
| 2008 | Business Edge Training | CSMS | UK/US | 100% |
| 2007 | JVA Analytical | HSC | Ireland | 100% |
| 2007 | Procon | CSMS | UK | 100% |
| 2007 | Alliance Healthcare Inc | CSMS | US | 100% |
| 2007 | European Packaging Centre | PSS | Netherlands | 100% |
| 2007 | Craig & Hayward | HSC | UK | 100% |
| 2007 | Enestia | PSS | Belgium | 100% |
| 2007 | TCP 2 | PSS | Ireland | 50% |
| 2007 | Pyramed | HSC | UK | 100% |
Notes:
1. Acquired by United Drug joint venture interest, Medco Health UK.
2. 100% acquired in 2010
| For further information please contact: |
|---|
|
Liam Logue |