Investor Calendar

Acquisitions

Analyst coverage

Advisor details

Group Income Statement
Group Income Statement Year
Ended 30 September
         
  2010 2009* 2008 2007 2006
  €' 000 €' 000 €' 000 €' 000 €' 000
Revenue 1,726,066 1,717,937 1,683,712 1,583,622 1,466,979
Cost of Sales (1,458,972) (1,452,585) (1,423,978) (1,352,186) (1,266,916)
Gross Profit 267,094 265,352 259,734 231,436 200,063
Distribution expenses (187,118) (184,950) (178,185) (161,617) (141,797)
Administrative expenses (7,792) (6,732) (6,741) (6,372) (3,704)
Other operating expenses (13,180) (13,853) (11,977) (6,554) (2,410)
Share of joint ventures' profit after tax 1,951 3,088 3,389 3,145 2,365
Operating Profit 60,955 62,905 66,220 60,038 54,517
Finance Income 10,250 3,433 3,121 9,477 1,175
Finance Expense (16,766) (13,266) (10,790) (13,742) (3,916)
Profit Before Tax 54,439 53,072 58,551 55,773 51,776
Income Tax Expense (9,796) (8,618) (8,346) (8,443) (8,880)
Profit for the financial year 44,643 44,454 50,205 47,330 42,896
           
Earnings Per Share          
basic (cent) 18.70 14.24 21.81 20.96 19.31
diluted (cent) 18.67 14.22 21.61 20.81 19.14
dividend per share (cent) 8.40 8.00 8.00 7.30 6.35
Interest cover (times) 13.6 9.2 10.2 15.6 20.8
* Before Exceptional Item